Encapsulated 400Hz Toroidal Transformers
Previously available as special-order models, US Magnetics now offers a range of standard catalog COTS 400Hz Toroid transformers.
Nominal Input Voltage: 115 VRMS (200 VRMS Optional) (Also capable of operation to 800Hz)
Primary Saturation Voltage 135 V / 235 V minimum
Standard Power Outputs from 2VA to 175VA available
Output Voltages from 5 VCT to 300 VCT available
Ambient Temperature Range -55°C to +70°C
Temperature Rise 40°C maximum
Dielectric Withstanding Voltage (Hipot) 1500 VAC
PART NUMBER 93□-[output voltage]-[suffix]
Fill in VA code and output voltage. (Add “H” suffix for 200V input)
Example: 93025-115-H (200V input; 115V 25VA (.22A) output; 1.75Ø; 1.00 Ht; 6-32 insert)
Output Power (VA) | VA Code □ | Ø Diameter | Ht Height | Mt Mounting |
---|---|---|---|---|
2.0 | 002 | 1.00 | .50 | 6-32 Insert |
3.0 | 003 | 1.00 | .59 | 6-32 Insert |
4.5 | 004 | 1.00 | .75 | 6-32 Insert |
6.75 | 006 | 1.00 | .82 | 6-32 Insert |
10 | 010 | 1.12 | 1.12 | 6-32 Insert |
15 | 015 | 1.62 | .95 | 6-32 Insert |
25 | 025 | 1.75 | 1.00 | 8-32 Insert |
35 | 035 | 2.00 | 1.00 | 8-32 Insert |
50 | 050 | 2.12 | 1.10 | 8-32 Insert |
75 | 075 | 2.12 | 1.30 | 10-32 Insert |
115 | 115 | 2.38 | 1.62 | 10-32 Insert |
175 | 175 | 2.75 | 1.62 | 1/4-20 Insert |
Specifications subject to change without notice